| Month | Day | Event | Location | Planner | Controller | Organiser | |
| Feb | 2 | Masters Games Short | Campus Map | Brian Buschl | Dion Kennedy | Maggie Pasek | Results |
| 3 | Masters Games Long | Pyramids | Bunny Rathbone | Jane Forsyth | Jane Cloete | Results | |
| 13 | Summer Series 1 (School 1) | Town Belt North | Fraser & Chris Brown | Brian Buschl | Genevieve Webb | Results | |
| 20 | Summer Series 2 (School 2) | Ross Creek | Nicky Crawford | Ake Fagereng | Hope family | Results | |
| 27 | Summer Series 3 (School 3 & AGM) | Chingford Park | Amy Carrick, Clarke Fulton | Owen Cambridge | Nick Phillips & Michael Ogle | Results | |
| March | 2 | OY 1 | Gladbrook | Riki Cambridge | Annie Grant | Pat Erhherdt | Results |
| 5 | Summer Series 4 (School 4) | Town Belt South | Maggie Pasek | Daniel Johnston | Gavin Craw? & Pettingers | Results | |
| 8 | Otago Champs Sprint | Naseby | Sprint: Carsten Jorgensen |
Carsten J. & Bunny Rathbone |
Claire Jordan & Lyn Foote |
||
| 8 | Otago Champs Middle | Naseby | Middle: Tane Cambridge | Results | |||
| 9 | Otago Champs Long | Naseby | Nick Mortimer | Ake Fagereng | Results | ||
| 12 | Summer Series 5 (School 5) | Logan Park | Rita Homes | Daniel Johnston | Kathryn Jeyes & Daniel J | Results | |
| 21-24 | National Champs | Masterton | |||||
| 30 | Otago Schools Champs | McLeods Farm | Owen Cambridge | George McLeod | Annie Grant | Results | |
| April | 12 | S.I. Schools Champs Sprint | O.U. Campus | Ben Ludgate | Rosemary Watson | Results | |
| 13 | S.I. Schools Champs Long | Christies Gully | George McLeod | Jane Cloete | Results | ||
| 19-20 | Auckland Champs | ||||||
| 25-27 | South Island Champs | PAPO | |||||
| May | 3rd | MTBO | Taieri | Barrie Foote | Barrie Foote | (Brian Buschl helping) | |
| 11 | OY 2 | Seacliff | Dave Browning | Judy Wilson | Results | ||
| 24-25 | National Rogaine Champs | Rotorua/Taupo | |||||
| 31-2 | Wellington Champs | Red Kiwis | |||||
| June | 8 | OY 3 | Pyramids | Ake Fagereng | Kevin Knowles | Jane Forsyth | Results |
| 29 | OY 4 | Christies Gully | Jim Cotter | Richard Thum | Kate Cotter | Results | |
| July | 6 | Science Festival Score Event | Campus Map | Results | |||
| 18-19 | National Schools Champs | Hamilton | |||||
| 20 | OY 5 | Allans Beach | Jane Forsyth | Cunninghames | Results | ||
| 27 | Ski O Champs | Waiorau | Brian Buschl | Allan Grant |
Day1 Day2 |
||
| Sep | 10 | Get2Go Challenge -- Night - O | Ross Creek | Brian Buschl | Brian Buschl | Pat, Myles, Chris, etc | Results |
| 14 | Adventure O O | Waikouaiti | Matt Radford | Brendan Thayer | Results | ||
| 21 | OY 6 | Cuttance Block | Dave Browning | Jim Cotter | Results | ||
| Oct | |||||||
| 18 | 6/12 Hour Rogain | Silverpeaks | Daniel Johnston | Daniel Johnston | Cunninghames | ||
| 25 | MTBO weekend | Naseby | Bruce McLeod | Bruce McLeod | |||
| 26 | MTBO weekend | Naseby | Bruce McLeod | Bruce McLeod | |||
| Nov |
|
|
|
||||
| 23 | Club relay | Island Park new map | Nick Mortimer | Kevin Knowles | |||
| 30 | Xmas picnic | Tirohanga new map | Brian Buschl |