Dunedin
| Placing | Name | Points | |
| 1st | Mick | Tannock | 54 |
| 2nd | Rita | Holmes | 54 |
| 3rd | Kev | Knowles | 54 |
| 4th | Tessa | Ramsden | 54 |
| 5th | Ryan | Cambridge | 53 |
| 6th | Daniel | Johnston | 51 |
| 7th | Brendan | Thayer | 50 |
| 8th | Annie | Grant | 48 |
| 9th | Myles | Thayer | 47 |
| 10th | Nick | Mortimer | 44 |
| 11th | Sylvie | Mcnab | 43 |
| 12th | Bede | Robertson | 42 |
| 13th | Joseph | Highton | 40 |
| 14th | Christopher | Brown | 40 |
| 15th | Nick | Phillips | 38 |
| 16th | Charles | 37 | |
| 17th | Sam L | & Nic B | 36 |
| 18th | Owen | Cambridge | 36 |
| 19th | Fraser | Brown | 36 |
| 20th | Josh | Brundell | 34 |
| 21st | Billy | Edwards | 33 |
| 22nd | Michael | Ogle | 33 |
| 23rd= | Millie | Cowan | 32 |
| 23rd= | Matthew | Mortimer | 32 |
| 25th | Logan | Mortimer | 31 |
| 26th | Erin | Scott | 30 |
| 27th | Eli | 28 | |
| 28th | Clark | & AJ | 28 |
| 29th | Hamish | Russell | 27 |
| 30th | Jane | Cloete | 26 |
| 31st= | Rachael | Cox | 25 |
| 31st= | Kay | Cox | 25 |
| 33rd | Christopher | Krose | 25 |
| 34th | Max | & Alex | 24 |
| 35th | Henry | & Sophie Gaudin | 24 |
| 36th | Tyler | Newall | 22 |
| 37th | Matt | Darling | 21 |
| 38th | Nicky | Crawford | 16 |
| 39st= | Jennifer | Hudson | 14 |
| 39st= | Grant | Hudson | 14 |
| 41st | Jesse | & Gaven | 6 |
This event was organised by YODA and proceeds from it are used to support the young orienteers of Dunedin. Please support the next event in this four-event series on Sunday 20 May.