DOC Logo Dunedin
Orienteering
Club
Orienteering photo
DOC Orienteer of the Year points, 2006        
Thanks Myles              
               
Course 1            
Name Event Number         Total points
  1 2 3 4 5 best 4 of 5
             
MEN            
Jim Cotter 981 100 1000 975 1000 3957
Riki Cambridge 786 1000 906 0 918 3610
Matt Radford 799 806 851 0 773 3229
Ben Ludgate 658 0 755   780 2959
George McLeod 655 0   588 876 2885
Brian Buschl 100 0 726 813 927 2566
Brendan Thayer 739 0 0 660 837 2235
Tane Cambridge 1000 0 0 1000 0 2000
Kev Knowles 651 875 0 0 0 1526
Ake Fagereng 0 0 0 587 927 1514
Dave Browning 0 0 763 718 0 1481
Daniel Johnston 0 648 0 515 100 1263
             
Course 2            
Name Event Number         Total points
  1 2 3 4 5 best 4 of 5
             
MEN            
Myles Thayer 641 828 796 841 836 3301
Richard Thum 0 923   1000 0 2885
Grant Hudson 605 716 600 608 645 2574
Ray Hope 0 0 672 864 519 2055
Robert Scurr 1000 0 0 0 1000 2000
Jesse Robertson 0 950 0 941 0 1891
Ryan Cambridge 0 876 1000 0 0 1876
Stuart Melville 0 719 0 0 949 1668
Nick Mortimer 0 0 919 0 660 1579
Gavin Craw 690 823 0 0 0 1513
Owen Cambridge 561 0 0 0 687 1248
Ewen Cameron 0 100 0 994 0 1094
             
WOMEN            
Katherine Bolt 0 696 772 1000 756 3224
Jane Forsyth 0 713 1000   645 3214
Tessa Ramsden 933 1000 0 0 1000 2933
Jennifer Hudson 669 632 689 839 531 2829
Kate Cotter 0 550 711 976 100 2337
Maggie Pasek 0 100 604 787 100 1591
Linda Hope 0 670 0 640 0 1310
Judy Browning 611 0 0 0 579 1190
Bunny Rathbone 606 0 0 0 540 1146
Jane Cloete 0 0 100 631 405 1136
Allie Cunninghame 707 0 100 0 0 807
             
Course 3            
Name Event Number         Total points
  1 2 3 4 5 best 4 of 5
             
MEN            
Chris Brown 0 711 979 799 0 2489
Michael Ogle 0 100 0 959 1000 2059
Ryan Cambridge 1000 0 0 1000 0 2000
Bede Robertson 0 0 1000 962 0 1962
Matthew Mortimer 0 0 986 0 922 1908
Don Gordon 0 528 622 0 566 1716
Logan Mortimer 0 0 702 0 713 1415
             
WOMEN            
Jackie Ludgate 847 0 826 925 0 2598
Genevieve Webb 0 761 1000 0 0 1761
Kathryn Jeyes 0 0 0 914 100 1014
             
Course 4            
Name Event Number         Total points
  1 2 3 4 5 best 4 of 5
             
MEN            
Fraser Brown 0 0 541 1000 0 1541
             
WOMEN            
Kathryn Jeyes 0 855 1000 0 0 1855
Emily Buschl 0 0 0 1000 751 1751
             
 
 
 
 
Course 5            
Name Event Number         Total points
  1 2 3 4 5 best 4 of 5
             
MEN            
Malachi Buschl 1000 1000 0 933 1000 3933
Hamish Cotter 906 0 1000 1000 0 2906
             
WOMEN            
Georgia Buschl 0 1000 0 1000 1000 3000
Aslyn Brown 0 616 411 745 0 1773
Tessa Buschl 0 542 0 1000 0 1542
             
NOTES            
Must enter at least 2 events        
Points = (Winners time/competitors time) x 1000    
Planners/Controllers get average of their best two placings  
DNF and DSQ get 100 points