Dunedin
| Month | Day | Event | Location | Planner | Controller | Organiser | |
| Feb | 2 | Masters Games Short | Campus Map | Brian Buschl | Dion Kennedy | Maggie Pasek | Results |
| 3 | Masters Games Long | Pyramids | Bunny Rathbone | Jane Forsyth | Jane Cloete | Results | |
| 13 | Summer Series 1 (School 1) | Town Belt North | Fraser & Chris Brown | Brian Buschl | Genevieve Webb | Results | |
| 20 | Summer Series 2 (School 2) | Ross Creek | Nicky Crawford | Ake Fagereng | Hope family | Results | |
| 27 | Summer Series 3 (School 3 & AGM) | Chingford Park | Amy Carrick, Clarke Fulton | Owen Cambridge | Nick Phillips & Michael Ogle | Results | |
| March | 2 | OY 1 | Gladbrook | Riki Cambridge | Annie Grant | Pat Erhherdt | Results |
| 5 | Summer Series 4 (School 4) | Town Belt South | Maggie Pasek | Daniel Johnston | Gavin Craw? & Pettingers | Results | |
| 8 | Otago Champs Sprint | Naseby | Sprint: Carsten Jorgensen |
Carsten J. & Bunny Rathbone |
Claire Jordan & Lyn Foote |
||
| 8 | Otago Champs Middle | Naseby | Middle: Tane Cambridge | Results | |||
| 9 | Otago Champs Long | Naseby | Nick Mortimer | Ake Fagereng | Results | ||
| 12 | Summer Series 5 (School 5) | Logan Park | Rita Homes | Daniel Johnston | Kathryn Jeyes & Daniel J | Results | |
| 21-24 | National Champs | Masterton | |||||
| 30 | Otago Schools Champs | McLeods Farm | Owen Cambridge | George McLeod | Annie Grant | Results | |
| April | 12 | S.I. Schools Champs Sprint | O.U. Campus | Ben Ludgate | Rosemary Watson | Results | |
| 13 | S.I. Schools Champs Long | Christies Gully | George McLeod | Jane Cloete | Results | ||
| 19-20 | Auckland Champs | ||||||
| 25-27 | South Island Champs | PAPO | |||||
| May | 3rd | MTBO | Taieri | Barrie Foote | Barrie Foote | (Brian Buschl helping) | |
| 11 | OY 2 | Seacliff | Dave Browning | Judy Wilson | Results | ||
| 24-25 | National Rogaine Champs | Rotorua/Taupo | |||||
| 31-2 | Wellington Champs | Red Kiwis | |||||
| June | 8 | OY 3 | Pyramids | Ake Fagereng | Kevin Knowles | Jane Forsyth | Results |
| 29 | OY 4 | Christies Gully | Jim Cotter | Richard Thum | Kate Cotter | Results | |
| July | 6 | Science Festival Score Event | Campus Map | Results | |||
| 18-19 | National Schools Champs | Hamilton | |||||
| 20 | OY 5 | Allans Beach | Jane Forsyth | Cunninghames | Results | ||
| 27 | Ski O Champs | Waiorau | Brian Buschl | Allan Grant |
Day1 Day2 |
||
| Sep | 10 | Get2Go Challenge -- Night - O | Ross Creek | Brian Buschl | Brian Buschl | Pat, Myles, Chris, etc | Results |
| 14 | Adventure O O | Waikouaiti | Matt Radford | Brendan Thayer | Results | ||
| 21 | OY 6 | Cuttance Block | Dave Browning | Jim Cotter | Results | ||
| Oct | |||||||
| 18 | 6/12 Hour Rogain | Silverpeaks | Daniel Johnston | Daniel Johnston | Cunninghames | ||
| 25 | MTBO weekend | Naseby | Bruce McLeod | Bruce McLeod | |||
| 26 | MTBO weekend | Naseby | Bruce McLeod | Bruce McLeod | |||
| Nov |
|
|
|
||||
| 23 | Club relay | Island Park new map | Nick Mortimer | Kevin Knowles | |||
| 30 | Xmas picnic | Tirohanga new map | Brian Buschl |
| Date | Map | Event | Planner | Controller | Organiser | |
| 07/02/07 | Town Belt North | Summer Series 1 | N Phillips M Tannock |
M Thayer | J Cloete | |
| 14/02/07 | Kettle Park | Summer 2 School 1 |
B Thayer | R Cambridge | Pettingers | Results |
| 18/02/07 | Mt Ross | OY 1 | D Browning | J Cotter | J Browning | Results |
| 21/02/07 | Ross Creek | Summer 3 School 2 |
M Radford | G Craw | McMeckings | Results |
| 28/02/07 | Chingford Park | Summer 4 School 3 |
R Cambridge | M Thayer | N Mortimer | Results |
| 07/03/07 | Town Belt South | Summer 5 School 4 |
A Fagereng | N Mortimer | Hudsons | Results |
| 14/03/07 | Logan Park | Summer 6 School 5 |
G Webb | ? | McMeckings | Results |
| 24-25/03/07 | Gladbrook-Matarae | Otago Champs: | B Buschl J Cotter |
B Rathbone A Grant |
K Knowles ? |
Middle Results Short Results Long Results |
| 01/04/07 | Waikouaiti | Otago Schools Champs | O Cambridge | B Buschl | ? | Results |
| 6-9/04/07 | Counties Manukau | National Champs | - | - | - | |
| 22/04/07 | Town | Short-O 1 | YODA | Results | ||
| 06/05/07 | Town | Short-O 2 | YODA | Results | ||
| 13/05/07 | Seacliff | OY 2 | ? | A Fagereng | J Cloete | Results |
| 20/05/07 | Town | Short-O 3 | YODA | Results | ||
| 27/05/07 | Town | Short-O 4 | YODA | Results | ||
| 17/06/07 | Pyramids | OY 3 | Kev Knowles | Jane Forsyth | Maggie Pasek | Results |
| 08/07/07 | Allans Beach | OY 4 | Alan Grant | Alex Wearing | Jane Forsyth | Results |
| 29/07/07 | Waiorau Snowfarm | Ski-O Champs | Andrew Pohl | Antoine Arcarnd | Brian Buschl | Prologue |
| 12/08/07 | Christies Gully | OY5 | R Thum | R Scurr | ? | Results |
| 19/08/07 | Town | Street-O 1 | YODA | Results | ||
| 26/08/07 | Town | Street-O 2 | YODA | |||
| 02/09/07 | Town | Street-O 3 | YODA | |||
| 09/09/07 | Dunedin City Marathon | - | - | - | ||
| 16/09/07 | ? | Adventure-O | YODA? | YODA? | YODA? | Results |
| 23/09/07 | Cuttance Block | OY 6 | Alex Wearing | Ben Ludgate? | ? | Results |
| 06/10/07 | Taieri-Waihola | MTB-O | B Foote | B Foote | B Foote | Results |
| 27-28/10/07 | Naseby | MTB-O weekend | B McLeod | B McLeod | ? | Results |
| 11/11/07 | McLeods Farm | Club Relays | G McLeod | Annie Grant | E McCleod | |
| 17-18/11/07 | Nelson-Marlboro | South Island Champs | - | - | - | |
| 02/12/07 | Town | Christmas Picnic | ? | ? | ? |
|
Middlemarch 18 Mar |
|||||
|
Dunedin South 3 Sep |
|||||
|
Waikaia 18 Nov |
2005 Results
|
YODA
Winter Street
|
|||||
|
Provisional Naseby
MTB-O results |
SIC
2005 results |
Southern Six Day:
Days
12456,
Day
3 2004 Summer Series Waikouaiti
2004
OY final points here
Final Points
18 Sep
Club
Event
School
Champs
2003
OY final points here Mt
Ross Night Relay Logan Park Cuttance
Block
8 Mar
(64K
download)
Adv-O 28 Sep
SI Champs 22 Nov
2002
Results
SI
Night Relays
Mt Ross 2 Mar
(172K
download)
2001
Results Mt Ross 26 May Matarae 27 May Gladbrook 10 Jun
POSTPONED:
SNOW!
CANCELLED:
SNOW!
CANCELLED:
SNOW!
2000
Results