Date |
Map |
Event |
Planner |
Controller |
Organiser |
|
| 07/02/07 | Town Belt North | Summer Series 1 | N Phillips M Tannock |
M Thayer | J Cloete | |
| 14/02/07 | Kettle Park | Summer 2 School 1 |
B Thayer | R Cambridge | Pettingers | Results |
| 18/02/07 | Mt Ross | OY 1 | D Browning | J Cotter | J Browning | Results |
| 21/02/07 | Ross Creek | Summer 3 School 2 |
M Radford | G Craw | McMeckings | Results |
| 28/02/07 | Chingford Park | Summer 4 School 3 |
R Cambridge | M Thayer | N Mortimer | Results |
| 07/03/07 | Town Belt South | Summer 5 School 4 |
A Fagereng | N Mortimer | Hudsons | Results |
| 14/03/07 | Logan Park | Summer 6 School 5 |
G Webb | ? | McMeckings | Results |
| 24-25/03/07 | Gladbrook-Matarae | Otago Champs: | B Buschl J Cotter |
B Rathbone A Grant |
K Knowles ? |
Middle Results Short Results Long Results |
| 01/04/07 | Waikouaiti | Otago Schools Champs | O Cambridge | B Buschl | ? | Results |
| 6-9/04/07 | Counties Manukau | National Champs | - | - | - | |
| 22/04/07 | Town | Short-O 1 | YODA | Results | ||
| 06/05/07 | Town | Short-O 2 | YODA | Results | ||
| 13/05/07 | Seacliff | OY 2 | ? | A Fagereng | J Cloete | Results |
| 20/05/07 | Town | Short-O 3 | YODA | Results | ||
| 27/05/07 | Town | Short-O 4 | YODA | Results | ||
| 17/06/07 | Pyramids | OY 3 | Kev Knowles | Jane Forsyth | Maggie Pasek | Results |
| 08/07/07 | Allans Beach | OY 4 | Alan Grant | Alex Wearing | Jane Forsyth | Results |
| 29/07/07 | Waiorau Snowfarm | Ski-O Champs | Andrew Pohl | Antoine Arcarnd | Brian Buschl | Prologue |
| 12/08/07 | Christies Gully | OY5 | R Thum | R Scurr | ? | Results |
| 19/08/07 | Town | Street-O 1 | YODA | Results | ||
| 26/08/07 | Town | Street-O 2 | YODA | |||
| 02/09/07 | Town | Street-O 3 | YODA | |||
| 09/09/07 | Dunedin City Marathon | - | - | - | ||
| 16/09/07 | ? | Adventure-O | YODA? | YODA? | YODA? | Results |
| 23/09/07 | Cuttance Block | OY 6 | Alex Wearing | Ben Ludgate? | ? | Results |
| 06/10/07 | Taieri-Waihola | MTB-O | B Foote | B Foote | B Foote | Results |
| 27-28/10/07 | Naseby | MTB-O weekend | B McLeod | B McLeod | ? | Results |
| 11/11/07 | McLeods Farm | Club Relays | G McLeod | Annie Grant | E McCleod | |
| 17-18/11/07 | Nelson-Marlboro | South Island Champs | - | - | - | |
| 02/12/07 | Town | Christmas Picnic | ? | ? | ? |
2006 Results 2006 OY final points here
|
Middlemarch 18 Mar |
|||||
|
Dunedin South 3 Sep |
|||||
|
Waikaia 18 Nov |
2005 Results
|
YODA
Winter Street
|
|||||
|
Provisional Naseby
MTB-O results |
SIC
2005 results |
2004 Results
Southern Six Day:
Days
12456,
Day
3
2004
OY final points here
|
2004 Summer Series |
|||||
|
Waikouaiti |
|||||
2003 Results
|
Mt
Ross Night Relay |
|||||
|
Logan Park |
Cuttance
Block
|
||||
|
|
2002 Results
|
SI
Night Relays |
|||||
2001 Results
|
Mt Ross 26 May |
Matarae 27 May |
Gladbrook 10 Jun |
|||
2000 Results